This article belongs to the article: |
|
#1 | | 104126 (01900605) |  | Ram plate guide for SPB SEN left | L= 155 cm | B= 4 cm H= 6 cm | (Zgnr. SPL00172564) |  | | |
|
|
|
#2 | | 104127 (01900606) |  | Ram plate guide for SPB SEN right | L= 155 cm | B= 4 cm H= 6 cm | (Zgnr. SPL00172575) |  | | |
|
|
|
#3 | | 105644 (01900610/L) |  | Ram plate guide left SPB AN up to model year 10/91 | |  | | |
|
|
|
#4 | | 105645 (01900610/R) |  | Ram plate guide right SPB AN up to model year 10/91 | L= 135 cm | B= 4 cm H= 9.5 cm | |  | | |
|
|
|
#5 | | 102370 (01900621) |  | Ram plate guide for SPB AN left | L= 110 cm | B= 4.8 cm H= 9.5 cm | 4.1 Kg (Zgnr. SP00021338) |  | | |
|
|
|
#6 | | 102371 (01900622) |  | Ram plate guide for SPB AN right | L= 110 cm | B= 4.8 cm H= 9.5 cm | 4.1 Kg (Zgnr. SP00021339) |  | | |
|
|
|
#7 | | 102802 (01900641) |  | Ram plate guide for SPB SEL left | L= 204 cm | B= 4 cm H= 14.5 cm | 8.9 Kg (Zgnr. SPL00100853) |  | | |
|
|
|
#8 | | 102803 (01900642) |  | Ram plate guide for SPB SEL right | L= 204 cm | B= 4 cm H= 14.5 cm | 8.9 Kg (Zgnr. SPL00100856) |  | | |
|
|
This article is installed in the following machine types: |
|