|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 107893 (01902152) | | Adjusting ring with collar (pressure piece) 25 x 25, M 12 | (Zgnr. SQ00231498) | |  | | ▶ details |
|
|
| #02 | | 105358 | | Clamping pin ISO 8752 8x80 | | |  | | ▶ details |
|
|
| #03 | | 110108 | | Clamping strip for soft scraper with 14 holes | (Zgnr. MB00049670) | |  | | ▶ details |
|
|
| #04 | | 110099 | | Clamping strip for soft scraper with 6 holes D12 mm | L= 57 cm | B= 4 cm H= 1 cm | (Zgnr. MB00049672) | |  | | ▶ details |
|
|
| #05 | | 107560 | | Clamping strip for soft wipers with 14 holes D12 mm | L= 131 cm | B= 3 cm H= 1 cm | 2.9 Kg (Zgnr. MB00049669) | |  | | ▶ details |
|
|
| #06 | | 107561 | | Clamping strip for soft wipers with 6 holes D12 mm | L= 57 cm | B= 3 cm H= 1 cm | 1.2 Kg (Zgnr. MB00049671) | |  | | ▶ details |
|
|
| #07 | | 105602 (02903080) | | Cylinder stud for MP, front 50 x 184 mm | (Zgnr. MB00074154) | |  | | ▶ details |
|
|
| #08 | | 105154 (15901041) | | Fastening screw for driver M12 x 40 mm, DIN 933 | | |  | | ▶ details |
|
|
| #09 | | 107205 (02903071) | | Guide block on the IPB beam new version, without slide rails | (Zgnr. MB00007590) | |  | | ▶ details |
|
|
| #10 | | 105173 (01902180) | | Hexagon head screw ISO 4017 M10x45 | | |  | | ▶ details |
|
|
| #11 | | 105210 | | Hexagon head screw ISO 4017 M12x50 | | |  | | ▶ details |
|
|
| #12 | | 109782 | | Hexagon nut ISO 4032 - M12 | | |  | | ▶ details |
|
|
| #13 | | 110105 | | Hexagon nut ISO 4034 - M10 | | |  | | ▶ details |
|
|
| #14 | | 104877 | | Hexagon nut ISO 7040 SS H - M12 | | |  | | ▶ details |
|
|
| #15 | | 110106 | | Hexagon screw ISO 4017 M12x65 - V4A | | |  | | ▶ details |
|
|
| #16 | | 105197 | | Hexagon screw ISO 4017 M12x80 | | |  | | ▶ details |
|
|
| #17 | | 107207 (02903075) | | Limit switch flag MP 800 - 2500 | (Zgnr. MB00007584) | |  | | ▶ details |
|
|
| #18 | | 104025 (01900403) | | Polyamide strip, PA 6 G natural 80 x 80 x 250 mm with 2 chamfers for MP | (Zgnr. MB00007564) | |  | | ▶ details |
|
|
| #19 | | 100507 (01900115) | | Polystone M-ledge, green 50 x 40 x 280 mm | (Zgnr. MB00007568) | |  | | ▶ details |
|
|
| #20 | | 100508 (01900122) | | Polystone M-ledge, green 50 x 50 x 125 mm, with 2 chamfers opposite each other | (Zgnr. MB00007587) | |  | | ▶ details |
|
|
| #21 | | 103903 (01900135) | | Polystone M-ledge, green 95 x 50 x 145 mm | (Zgnr. MB00007582) | |  | | ▶ details |
|
|
| #22 | | 110136 | | Press piston MP 1900 primed, with scraper all around | (Zgnr. MB00176618) | |  | | ▶ details |
|
|
| #23 | | 110137 | | Press piston MP 1900 primed, without scraper | (Zgnr. MB00176618) | |  | | ▶ details |
|
|
| #24 | | 104272 (01900880) | | Pressure plate 40 x 5 x 280 mm Naxtra | (Zgnr. MB00007569) | |  | | ▶ details |
|
|
| #25 | | 103904 (01900816) | | Pressure plate, 90 x 5 x 145 mm für MP 800 - 1600, ENC / ECL S690 | (Zgnr. MB00007581) | |  | | ▶ details |
|
|
| #26 | | 103905 (01900838) | | Pressure plate, folded 45/45 x 5 x 125 mm for MP 800-1600, Naxtra | (Zgnr. MB00007589) | |  | | ▶ details |
|
|
| #27 | | 104026 (01900841) | | Pressure plates 65/65 x 5 x 250 mm Naxtra MP 800-1600 | (Zgnr. MB00007560) | |  | | ▶ details |
|
|
| #28 | | 110109 | | PVC scraper 1410 x 80 x 10 mm | (Zgnr. MB00049667) | |  | | ▶ details |
|
|
| #29 | | 110104 | | PVC scraper 590 x 80 x 10 mm | (Zgnr. MB00049678) | |  | | ▶ details |
|
|
| #30 | | 110107 | | Spring washer DIN 128 A 12 | | |  | | ▶ details |
|
|
| #31 | | 105433 | | Toothed disc DIN 6797 - A 13 | | |  | | ▶ details |
|
|
| #32 | | 105388 | | Washer DIN 125 A 10.5 | | |  | | ▶ details |
|
|
| #33 | | 105402 | | Washer DIN 125 A 13.0 | | |  | | ▶ details |
|
|
| #34 | | 108489 (02906140) | | Washer DIN 125 A 52 | | |  | | ▶ details |
|
article number new (article number old) |