|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 100507 (01900115) | | Polystone M-ledge, green 50 x 40 x 280 mm | (Zgnr. MB00007568) | |  | | ▶ details |
|
|
| #02 | | 100508 (01900122) | | Polystone M-ledge, green 50 x 50 x 125 mm, with 2 chamfers opposite each other | (Zgnr. MB00007587) | |  | | ▶ details |
|
|
| #03 | | 103531 (01902165) | | Hexagon nuts DIN 934 M12 V4A | | |  | | ▶ details |
|
|
| #04 | | 103580 (01902160) | | Set screws DIN 933 12 x 80 V4A | | |  | | ▶ details |
|
|
| #05 | | 103903 (01900135) | | Polystone M-ledge, green 95 x 50 x 145 mm | (Zgnr. MB00007582) | |  | | ▶ details |
|
|
| #06 | | 103904 (01900816) | | Pressure plate, 90 x 5 x 145 mm für MP 800 - 1600, ENC / ECL S690 | (Zgnr. MB00007581) | |  | | ▶ details |
|
|
| #07 | | 104025 (01900403) | | Polyamide strip, PA 6 G natural 80 x 80 x 250 mm with 2 chamfers for MP | (Zgnr. MB00007564) | |  | | ▶ details |
|
|
| #08 | | 104026 (01900841) | | Pressure plates 65/65 x 5 x 250 mm Naxtra MP 800-1600 | (Zgnr. MB00007560) | |  | | ▶ details |
|
|
| #09 | | 104272 (01900880) | | Pressure plate 40 x 5 x 280 mm Naxtra | (Zgnr. MB00007569) | |  | | ▶ details |
|
|
| #10 | | 104877 | | Hexagon nut ISO 7040 SS H - M12 | | |  | | ▶ details |
|
|
| #11 | | 105358 | | Clamping pin ISO 8752 8x80 | | |  | | ▶ details |
|
|
| #12 | | 105402 | | Washer DIN 125 A 13.0 | | |  | | ▶ details |
|
|
| #13 | | 105433 | | Toothed disc DIN 6797 - A 13 | | |  | | ▶ details |
|
|
| #14 | | 105602 (02903080) | | Cylinder stud for MP, front 50 x 184 mm | (Zgnr. MB00074154) | |  | | ▶ details |
|
|
| #15 | | 106530 | | Polystone M-ledge, green 95 x 40 x 1890 mm | (Zgnr. MF00029516) | |  | | ▶ details |
|
|
| #16 | | 106531 | | Pressure plate 94 x 5 x 1775 mm | (Zgnr. MF00029507) | |  | | ▶ details |
|
|
| #17 | | 107182 (01900840) | | Pressure plate 50/50 x 5 x 125 mm Naxtra | (Zgnr. MB00007589) | |  | | ▶ details |
|
|
| #18 | | 107207 (02903075) | | Limit switch flag MP 800 - 2500 | (Zgnr. MB00007584) | |  | | ▶ details |
|
|
| #19 | | 107893 (01902152) | | Adjusting ring with collar (pressure piece) 25 x 25, M 12 | (Zgnr. SQ00231498) | |  | | ▶ details |
|
|
| #20 | | 109239 | | Polyamide PA6 95 x 40 x 547 mm | (Zgnr. MF00029517) | |  | | ▶ details |
|
|
| #21 | | 109240 | | Pressure plate 5 x 94 x 530 mm | (Zgnr. MF00029503) | |  | | ▶ details |
|
|
| #22 | | 109697 | | Hexagon screw ISO 4017 M12x45 | | |  | | ▶ details |
|
|
| #23 | | 109782 | | Hexagon nut ISO 4032 - M12 | | |  | | ▶ details |
|
|
| #24 | | 110043 | | Hexagon screw M12x80 V4A | | |  | | ▶ details |
|
|
| #25 | | 110106 | | Hexagon screw ISO 4017 M12x65 - V4A | | |  | | ▶ details |
|
|
| #26 | | 110107 | | Spring washer DIN 128 A 12 | | |  | | ▶ details |
|
|
| #27 | | 110138 | | Press piston MP 2500 primed, with scraper all around | (Zgnr. MB00072613) | |  | | ▶ details |
|
|
| #28 | | 110139 | | Press piston MP 2500 primed, without scraper | (Zgnr. MB00072613) | |  | | ▶ details |
|
article number new (article number old) |