|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
1 | | 2 Stück 109239 | | Polyamide PA6 95 x 40 x 547 mm | (Zgnr. MF00029517) | |  | | ▶ details |
|
|
1 | | 1 Stück 110138 | | Press piston MP 2500 primed, with scraper all around | (Zgnr. MB00072613) | |  | | ▶ details |
|
|
1 | | 1 Stück 110139 | | Press piston MP 2500 primed, without scraper | (Zgnr. MB00072613) | |  | | ▶ details |
|
|
2 | | 2 Stück 109240 | | Pressure plate 5 x 94 x 530 mm | (Zgnr. MF00029503) | |  | | ▶ details |
|
|
3 | | 8 Stück 110043 | | Hexagon screw M12x80 V4A | | |  | | ▶ details |
|
|
4 | | 8 Stück 109782 | | Hexagon nut ISO 4032 - M12 | | |  | | ▶ details |
|
|
5 | | 8 Stück 105433 | | Toothed disc DIN 6797 - A 13 | | |  | | ▶ details |
|
|
6 | | 8 Stück 107893 (01902152) | | Adjusting ring with collar (pressure piece) 25 x 25, M 12 | (Zgnr. SQ00231498) | |  | | ▶ details |
|
|
7 | | 2 Stück 100507 (01900115) | | Polystone M-ledge, green 50 x 40 x 280 mm | (Zgnr. MB00007568) | |  | | ▶ details |
|
|
8 | | 2 Stück 104272 (01900880) | | Pressure plate 40 x 5 x 280 mm Naxtra | (Zgnr. MB00007569) | |  | | ▶ details |
|
|
9 | | 6 Stück 110106 | | Hexagon screw ISO 4017 M12x65 - V4A | | |  | | ▶ details |
|
|
10 | | 6 Stück 109782 | | Hexagon nut ISO 4032 - M12 | | |  | | ▶ details |
|
|
11 | | 6 Stück 105433 | | Toothed disc DIN 6797 - A 13 | | |  | | ▶ details |
|
|
12 | | 2 Stück 104025 (01900403) | | Polyamide strip, PA 6 G natural 80 x 80 x 250 mm with 2 chamfers for MP | (Zgnr. MB00007564) | |  | | ▶ details |
|
|
13 | | 2 Stück 104026 (01900841) | | Pressure plates 65/65 x 5 x 250 mm Naxtra MP 800-1600 | (Zgnr. MB00007560) | |  | | ▶ details |
|
|
14 | | 12 Stück 103580 (01902160) | | Set screws DIN 933 12 x 80 V4A | | |  | | ▶ details |
|
|
15 | | 12 Stück 109782 | | Hexagon nut ISO 4032 - M12 | | |  | | ▶ details |
|
|
16 | | 12 Stück 110107 | | Spring washer DIN 128 A 12 | | |  | | ▶ details |
|
|
17 | | 12 Stück 107893 (01902152) | | Adjusting ring with collar (pressure piece) 25 x 25, M 12 | (Zgnr. SQ00231498) | |  | | ▶ details |
|
|
18 | | 1 Stück 106530 | | Polystone M-ledge, green 95 x 40 x 1890 mm | (Zgnr. MF00029516) | |  | | ▶ details |
|
|
19 | | 1 Stück 106531 | | Pressure plate 94 x 5 x 1775 mm | (Zgnr. MF00029507) | |  | | ▶ details |
|
|
20 | | 11 Stück 103580 (01902160) | | Set screws DIN 933 12 x 80 V4A | | |  | | ▶ details |
|
|
21 | | 11 Stück 103531 (01902165) | | Hexagon nuts DIN 934 M12 V4A | | |  | | ▶ details |
|
|
22 | | 11 Stück 105433 | | Toothed disc DIN 6797 - A 13 | | |  | | ▶ details |
|
|
23 | | 11 Stück 107893 (01902152) | | Adjusting ring with collar (pressure piece) 25 x 25, M 12 | (Zgnr. SQ00231498) | |  | | ▶ details |
|
|
24 | | 1 Stück 103903 (01900135) | | Polystone M-ledge, green 95 x 50 x 145 mm | (Zgnr. MB00007582) | |  | | ▶ details |
|
|
25 | | 1 Stück 103904 (01900816) | | Pressure plate, 90 x 5 x 145 mm für MP 800 - 1600, ENC / ECL S690 | (Zgnr. MB00007581) | |  | | ▶ details |
|
|
26 | | 2 Stück 100508 (01900122) | | Polystone M-ledge, green 50 x 50 x 125 mm, with 2 chamfers opposite each other | (Zgnr. MB00007587) | |  | | ▶ details |
|
|
27 | | 2 Stück 107182 (01900840) | | Pressure plate 50/50 x 5 x 125 mm Naxtra | (Zgnr. MB00007589) | |  | | ▶ details |
|
|
28 | | 1 Stück 107207 (02903075) | | Limit switch flag MP 800 - 2500 | (Zgnr. MB00007584) | |  | | ▶ details |
|
|
29 | | 2 Stück 109697 | | Hexagon screw ISO 4017 M12x45 | | |  | | ▶ details |
|
|
30 | | 4 Stück 105402 | | Washer DIN 125 A 13.0 | | |  | | ▶ details |
|
|
31 | | 2 Stück 104877 | | Hexagon nut ISO 7040 SS H - M12 | | |  | | ▶ details |
|
|
32 | | 1 Stück 105602 (02903080) | | Cylinder stud for MP, front 50 x 184 mm | (Zgnr. MB00074154) | |  | | ▶ details |
|
|
33 | | 2 Stück 105358 | | Clamping pin ISO 8752 8x80 | | |  | | ▶ details |
|
article number new (article number old) |