|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 2 Stück 104026 (01900841) | | Pressure plates 65/65 x 5 x 250 mm Naxtra MP 800-1600 | (Zgnr. MB00007560) | |  | | ▶ details |
|
|
#2 | | 2 Stück 103905 (01900838) | | Pressure plate, folded 45/45 x 5 x 125 mm for MP 800-1600, Naxtra | (Zgnr. MB00007589) | |  | | ▶ details |
|
|
#3 | | 1 Stück 103904 (01900816) | | Pressure plate, 90 x 5 x 145 mm für MP 800 - 1600, ENC / ECL S690 | (Zgnr. MB00007581) | |  | | ▶ details |
|
|
#4 | | 2 Stück 104272 (01900880) | | Pressure plate 40 x 5 x 280 mm Naxtra | (Zgnr. MB00007569) | |  | | ▶ details |
|
|
#5 | | 1 Stück 103903 (01900135) | | Polystone M-ledge, green 95 x 50 x 145 mm | (Zgnr. MB00007582) | |  | | ▶ details |
|
|
#6 | | 2 Stück 100508 (01900122) | | Polystone M-ledge, green 50 x 50 x 125 mm, with 2 chamfers opposite each other | (Zgnr. MB00007587) | |  | | ▶ details |
|
|
#7 | | 2 Stück 100507 (01900115) | | Polystone M-ledge, green 50 x 40 x 280 mm | (Zgnr. MB00007568) | |  | | ▶ details |
|
|
#8 | | 2 Stück 104025 (01900403) | | Polyamide strip, PA 6 G natural 80 x 80 x 250 mm with 2 chamfers for MP | (Zgnr. MB00007564) | |  | | ▶ details |
|
|
#9 | | 1 Stück 101917 (60250575) | | Hydraulic cylinder 140/90x1800 E=2170 mm | | |  | | ▶ details |
|
article number new (article number old) |