|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 105433 | | Toothed disc DIN 6797 - A 13 | | |  | | ▶ details |
|
|
#2 | | 2 lfd. Meter 106106 (01901200) | | Soft PVC scraper 80 x 10 | | |  | | ▶ details |
|
|
#3 | | 1 Stück 103454 (01900652) | | Sliding plate guide rail, confetti, R for ST SEL-TS right | L= 204 cm | B= 4 cm H= 11 cm | (Zgnr. MAA00053401) | |  | | ▶ details |
|
|
#4 | | 1 Stück 100523 (01900651) | | Sliding plate guide rail, confetti, L ST SEL-TS left | L= 204 cm | B= 4 cm H= 11 cm | (Zgnr. MAA00053400) | |  | | ▶ details |
|
|
#5 | | 2 Stück 103572 (01900865) | | Printing plate, folded with slotted hole 80/35 x 5 x 980 mm ST-SEL-TS | L= 98 cm | B= 8 cm H= 3.5 cm | | |  | | ▶ details |
|
|
#6 | | 1 Stück 103415 (01900835) | | Pressure plates 80 x 5 x 1830 mm for SPB SEN / SEL | L= 183 cm | B= 8 cm H= 0.5 cm | (Zgnr. SQ00231520) | |  | | ▶ details |
|
|
#7 | | 2 Stück 106324 (01900866) | | Press plate folded with slotted hole on the right 80/25 x 5 x 970 mm st. SEL-TS | L= 97 cm | B= 5 cm H= 2.5 cm | (Zgnr. MB00053572) | |  | | ▶ details |
|
|
#8 | | 2 Stück 100519 (01900442) | | Polystone M strip, right, green 85 x 40 x 980 with 2 bevels | L= 98 cm | B= 8.5 cm H= 4 cm | (Zgnr. MB00053566) | |  | | ▶ details |
|
|
#9 | | 2 Stück 100517 (01900421) | | Polystone M strip, left, green 85 x 40 x 980 with 2 bevels, ST-SEL-TS | L= 98 cm | B= 8.5 cm H= 4 cm | (Zgnr. MB00053564) | |  | | ▶ details |
|
|
#10 | | 1 Stück 105850 (01900131) | | Polystone M strip, green 85 x 40 x 1840 mm | L= 184 cm | B= 8.5 cm H= 4 cm | (Zgnr. MB00049933) | |  | | ▶ details |
|
|
#11 | | 47 Stück 110043 | | Hexagon screw M12x80 V4A | | |  | | ▶ details |
|
|
#12 | | 47 Stück 104843 | | Hexagon nut DIN 934 M12 | | |  | | ▶ details |
|
article number new (article number old) |