|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 103571 (01902450) | | Grease nipple H 1, M 10 x 1 | | |  | | ▶ details |
|
|
#2 | | 104721 (01902465) | | Grease nipple H 1, M 6 x 1 | | |  | | ▶ details |
|
|
#3 | | 103902 (14950000) | | Access ladder for GT-TM 1319 x 500 mm | (Zgnr. EZ00176452) | |  | | ▶ details |
|
|
#4 | | 103825 (13903000) | | Bearing bush for tilting bearing | | |  | | ▶ details |
|
|
#5 | | 102321 (01907580) | | Bearing inserts SB 206 | | |  | | ▶ details |
|
|
#6 | | 106119 | | Bearing inserts UC 207 | | |  | | ▶ details |
|
|
#7 | | 100831 (25150006) | | C-link chain 5 x 35 galvanised | | |  | | ▶ details |
|
|
#8 | | 105793 (25150011) | | C-link chain 8 x 52 galvanised for SPB discharge door locking device | | |  | | ▶ details |
|
|
#9 | | 106123 (01901140) | | Cam bearing KR 62 PP | | |  | | ▶ details |
|
|
#10 | | 107284 | | Clamping disk for special HKV | (Zgnr. HY00030775) | |  | | ▶ details |
|
|
#11 | | 106125 | | Clamping sleeve H210 | | |  | | ▶ details |
|
|
#12 | | 106127 (05901010) | | Clamping sleeve H2311 | | |  | | ▶ details |
|
|
#13 | | 106126 | | Clamping sleeve H311+50 | | |  | | ▶ details |
|
|
#14 | | 106128 (10903151) | | Clamping sleeve H316 | | |  | | ▶ details |
|
|
#15 | | 106122 | | Combination castor 4.063 | | |  | | ▶ details |
|
|
#16 | | 108455 | | Complete cover for light barrier | (Zgnr. VZ00212216) | |  | | ▶ details |
|
|
#17 | | 101540 (60150113) | | Cover for ventilation | | |  | | ▶ details |
|
|
#18 | | 106141 | | Cylindrical roller bearing A 1005 30219 | | |  | | ▶ details |
|
|
#19 | | 106140 | | Cylindrical roller bearing NU 309 E | | |  | | ▶ details |
|
|
#20 | | 107307 (01907454) | | disc made of bitumen cardboard | | |  | | ▶ details |
|
|
#21 | | 100593 (01904260) | | Document pouch for SPB | | |  | | ▶ details |
|
|
#22 | | 103821 | | Double-acting hydraulic hand pump “PMD12” with integrated 4/3-way valve, 280 bar, without oil tank | | |  | | ▶ details |
|
|
#23 | | 100581 (01904231) | | Drain connection, socket 2 | | |  | | ▶ details |
|
|
#24 | | 102393 (01906010) | | Edge protection 0 130 | | |  | | ▶ details |
|
|
#25 | | 105836 (60150555) | | Filter clogging indicator mech. PIS 3084/2,2 | | |  | | ▶ details |
|
|
#26 | | 100727 (13904088) | | Folding handle with lug, galvanised # 41 076 | (Zgnr. KKV00233571) | |  | | ▶ details |
|
|
#27 | | 105961 (14015059) | | Gleitlagerbuchse 140H8/150H8x59-0,2 | | |  | | ▶ details |
|
|
#28 | | 107341 (01902470) | | Grease nipple H 1, M 8 x 1 | | |  | | ▶ details |
|
|
#29 | | 110042 | | limit switch holder | (Zgnr. HY00170490) | |  | | ▶ details |
|
|
#30 | | 110018 | | Locking arm retaining plate | L= 10 cm | B= 10 cm H= 5 cm | (Zgnr. ERE00119659) | |  | | ▶ details |
|
|
#31 | | 106001 (50450310) | | Pinion MN2 Z18 D28 MOT160 | | |  | | ▶ details |
|
|
#32 | | 107240 (60251161) | | Plain bearing bush 130H8/140H8x59-0.2mm | (Zgnr. UE00109387) | |  | | ▶ details |
|
|
#33 | | 107280 (14926090) | | Polyamide piece, hydr. retraction, GT | (Zgnr. ER00085059) | |  | | ▶ details |
|
|
#34 | | (25250090) | | Pressure spring D 291 3,2 x 40 x 190 mm | | |  | | ▶ details |
|
|
#35 | | 107498 (25250090) | | Pressure spring D-291 3.20x40.00x190.00x8.50 | | |  | | ▶ details |
|
|
#36 | | 107757 (01907013) | | Pressure spring for ratchet bolt | | |  | | ▶ details |
|
|
#37 | | 107499 (05901095) | | Pressure spring Z-174I 3.20x23.20x158.00 | | |  | | ▶ details |
|
|
#38 | | 106111 | | Rod end DGS 50 N | | |  | | ▶ details |
|
|
#39 | | 106112 | | Rod end GF 60 DO | | |  | | ▶ details |
|
|
#40 | | 106113 | | Rod end SCF 60 ES | | |  | | ▶ details |
|
|
#41 | | 100711 (11901012) | | Rubber metal buffer 50x45 for hydraulic tank compact unit 5,5KW | | |  | | ▶ details |
|
|
#42 | | 100637 (02902090) | | Rubber plate | L= 40 cm | B= 40 cm H= 4 cm | (Zgnr. SSL00166490) | |  | | ▶ details |
|
|
#43 | | 100709 (11901000) | | Rubber stop buffer 75 x 25, M 12 | | |  | | ▶ details |
|
|
#44 | | 103452 (01901156) | | Scraper blade with 9 blind holes 11.5mm | (Zgnr. SF00303022) | |  | | ▶ details |
|
|
#45 | | 107765 (13902040) | | Screw connector VP 30, 1 1/2’ BSP | | |  | | ▶ details |
|
|
#46 | | 107766 (13902031) | | Screw socket VP 9, 3/8’ BSP | | |  | | ▶ details |
|
|
#47 | | 100903 (40200200) | | Screw-in fitting 8x1 | | |  | | ▶ details |
|
|
#48 | | 106665 | | Shaft Ø50 x 174 mm | (Zgnr. HU00056120) | |  | | ▶ details |
|
|
#49 | | 105960 (05901065) | | Sintered bronze collar bearing 30/38/46x25/4 G7r6 | | |  | | ▶ details |
|
|
#50 | | 106551 | | SL 220 main plate | | |  | | ▶ details |
|
|
#51 | | 107764 (13902061) | | Socket A 30; 1 1/2’ Viton | | |  | | ▶ details |
|
|
#52 | | 104199 (50100200) | | Solenoid T 68 N | | |  | | ▶ details |
|
|
#53 | | 107847 | | Spring hinge pin 100 x 20 mm | | |  | | ▶ details |
|
|
#54 | | 108333 | | Stand for light barrier for trucks with sliding system | (Zgnr. VZ00210610) | |  | | ▶ details |
|
|
#55 | | 107487 | | Stopper for lock SP00069914 | | |  | | ▶ details |
|
|
#56 | | 105962 (10902605) | | Tapered roller bearing 30219U | | |  | | ▶ details |
|
|
#57 | | 106457 (05901057) | | Thrust washer made of PA 6 G natural | L= 9.8 cm | B= 5 cm H= 1.5 cm | (Zgnr. VL00032310) | |  | | ▶ details |
|
|
#58 | | 107278 (10903148) | | Thrust washer made of PA 6 G natural | L= 10 cm | B= 7.1 cm H= 3.7 cm | (Zgnr. NC00079866) | |  | | ▶ details |
|
|
#59 | | 107279 (10903147) | | Thrust washer made of PA 6 G natural | L= 10 cm | B= 7.1 cm H= 2 cm | | |  | | ▶ details |
|
|
#60 | | 107281 (05901056) | | Thrust washer made of PA 6 G natural | L= 6.9 cm | B= 0.6 cm
(Zgnr. VL00008504) | |  | | ▶ details |
|
|
#61 | | 108088 | | Thrust washer made of PA6 | L= 10 cm | B= 7.1 cm H= 5.5 cm | (Zgnr. NN00162168) | |  | | ▶ details |
|
|
#62 | | (01904252) | | Ventilation plate, large galvanized | L= 28 cm | B= 0.3 cm H= 2 cm | 1.3 Kg (Zgnr. SZ00027580) | |  | | ▶ details |
|
article number new (article number old) |