|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 106320 (14904035) | | Complete cover for roller incl. counterholder and screw |
ER00249374 | | 
5 | | ▶ details |
|
|
| #02 | | 108149 (14906001) | | Dust Cap | | |  | | ▶ details |
|
|
| #03 | | 106268 | | GT cover plate limit switch actuation |
ER00024689 | |  | | ▶ details |
|
|
| #04 | | 103573 (04901250) | | Hinged pouring plate | L 216 x B 44 H 73 cm
HY00218023 | |  | | ▶ details |
|
|
| #05 | | 108145 | | Protective collar with cut-outs |
ER00189542 | |  | | ▶ details |
|
|
| #06 | | 108185 | | C-link chain top hydraulic cover 61 cm, 18 links 4 x 42 mm blank | | |  | | ▶ details |
|
|
| #07 | | 106563 | | Corner cap 60 x 60 mm GPN 260 Q6060 1,5-2 | | |  | | ▶ details |
|
|
| #08 | | 103443 (01903066) | | Cylinder compartment cover for SPB SW left, galvanized |
SPW00092745 | |  | | ▶ details |
|
|
| #09 | | 103419 (01903070) | | Cylinder compartment cover for SPB SW right, galvanized | | |  | | ▶ details |
|
|
| #10 | | 111051 | | Flange 3 x 540 x 540 mm |
PC00343036 | |  | | ▶ details |
|
|
| #11 | | 108182 (01907510) | | Hydraulic unit cover for SPB SEN |
SSN00212604 | | 
3 | | ▶ details |
|
|
| #12 | | 108184 | | Hydraulic unit cover for SPB SW-AN |
SZA00153054 | | 
3 | | ▶ details |
|
|
| #13 | | 111162 | | Intermediate flange for 22 kW tank |
MT00104813 | |  | | ▶ details |
|
|
| #14 | | 108099 (40010206) | | Intervention protection in PR left for SPB with loading bucket 3.1 cbm |
HYS00309946 | |  | | ▶ details |
|
|
| #15 | | 111494 (40010207) | | Intervention protection in PR right for SPB with loading bucket 3.1 cbm |
HYS00309944 | |  | | ▶ details |
|
|
| #16 | | 111063 | | Lid 2 x 1185 x 1540 |
NA00237434 | |  | | ▶ details |
|
article number new (article number old) |