|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 105682 (01900700) | | Socket head screw M 16 x 60, DIN 912 | | |  | | ▶ details |
|
|
#2 | | 101380 (60050302) | | Socket head cap screw DIN 912, M16x55 for forging. for cleaning lids | | |  | | ▶ details |
|
|
#3 | | 103580 (01902160) | | Set screws DIN 933 12 x 80 V4A | | |  | | ▶ details |
|
|
#4 | | 103416 (01902155) | | Set screws DIN 933 12 x 65 V4A | | |  | | ▶ details |
|
|
#5 | | 104927 | | Hexagon head screw ISO 8102 M10x25 | | |  | | ▶ details |
|
|
#6 | | 105040 | | Hexagon head screw ISO 4017 M8x30 | | |  | | ▶ details |
|
|
#7 | | 104972 | | Hexagon head screw ISO 4017 M8x16 | | |  | | ▶ details |
|
|
#8 | | 105021 | | Hexagon head screw ISO 4017 M20x80 | | |  | | ▶ details |
|
|
#9 | | 105020 (10903080) | | Hexagon head screw ISO 4017 M20x70 | | |  | | ▶ details |
|
|
#10 | | 107417 | | Hexagon head screw ISO 4017 M20x140 | | |  | | ▶ details |
|
|
#11 | | 105005 | | Hexagon head screw ISO 4017 M16x60 | | |  | | ▶ details |
|
|
#12 | | 104992 | | Hexagon head screw ISO 4017 M16x35 | | |  | | ▶ details |
|
|
#13 | | 104983 | | Hexagon head screw ISO 4017 M16x100 | | |  | | ▶ details |
|
|
#14 | | 105210 | | Hexagon head screw ISO 4017 M12x50 | | |  | | ▶ details |
|
|
#15 | | 105209 | | Hexagon head screw ISO 4017 M12x40 | | |  | | ▶ details |
|
|
#16 | | 105189 | | Hexagon head screw ISO 4017 M12x35 | | |  | | ▶ details |
|
|
#17 | | 105188 (15901040) | | Hexagon head screw ISO 4017 M12x30 | | |  | | ▶ details |
|
|
#18 | | 105176 | | Hexagon head screw ISO 4017 M10x60 | | |  | | ▶ details |
|
|
#19 | | 105174 | | Hexagon head screw ISO 4017 M10x50 | | |  | | ▶ details |
|
|
#20 | | 105173 (01902180) | | Hexagon head screw ISO 4017 M10x45 | | |  | | ▶ details |
|
|
#21 | | 105203 | | Hexagon head screw ISO 4017 M10x40 | | |  | | ▶ details |
|
|
#22 | | 105202 | | Hexagon head screw ISO 4017 M10x20 | | |  | | ▶ details |
|
|
#23 | | 108971 | | Hexagon head screw ISO 4017 M 36 x 180 | | |  | | ▶ details |
|
|
#24 | | 105117 | | Hexagon head screw ISO 4014 M8x45 | | |  | | ▶ details |
|
|
#25 | | 105098 | | Hexagon head screw ISO 4014 M20x190 | | |  | | ▶ details |
|
|
#26 | | 105088 | | Hexagon head screw ISO 4014 M16x70 | | |  | | ▶ details |
|
|
#27 | | 105076 | | Hexagon head screw ISO 4014 M12x60 | (Zgnr. KKN00336112) | |  | | ▶ details |
|
|
#28 | | 103949 (40050021) | | Ground screws, blue galvanized 16.0 x 140 mm | | |  | | ▶ details |
|
|
#29 | | 103549 (04901165) | | Fitting screw DIN7968 M20x100-8.8 galv. | | |  | | ▶ details |
|
|
#30 | | 105154 (15901041) | | Fastening screw for driver M12 x 40 mm, DIN 933 | | |  | | ▶ details |
|
|
#31 | | 103534 (01901118) | | Fastening screw for carrier Sliding plate SEL, bottom/ center M 12 x 50 DIN 933 8.8 | | |  | | ▶ details |
|
|
#32 | | 103536 (01901117) | | Fastening screw for carrier M 12 x 40 DIN 933 8.8 | | |  | | ▶ details |
|
|
#33 | | 105256 | | Countersunk screw ISO 10642 M8x20 | | |  | | ▶ details |
|
|
#34 | | 106329 | | Cheese head screw DIN 912 M12x35 | | |  | | ▶ details |
|
|
#35 | | 104352 (01900705) | | Cap screw M 16 x 110, DIN 912 | | |  | | ▶ details |
|
|
#36 | | 105481 | | Cap screw ISO 4762 M16x110 | | |  | | ▶ details |
|
article number new (article number old) |