|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 109423 | | Wear strip piston roof plate MP6000 | L= 387 cm | B= 7 cm H= 1.5 cm | (Zgnr. UB00022213) | |  | | ▶ details |
|
|
#2 | | 108861 | | Polystone M moulding, green | L= 9.5 cm | B= 4 cm H= 14.5 cm | | |  | | ▶ details |
|
|
#3 | | 108586 | | Polyamide overlay for screw press | (Zgnr. ER00039965) | |  | | ▶ details |
|
|
#4 | | 108579 | | Pressure plate 140 x 40 mm | | |  | | ▶ details |
|
|
#5 | | 108578 | | Pressure plate 45 x 165 mm | | |  | | ▶ details |
|
|
#6 | | 108577 | | Pressure plate 140 x 80 mm | | |  | | ▶ details |
|
|
#7 | | 108576 | | Pressure plate | L= 8.5 cm | B= 3.5 cm H= 25 cm | | |  | | ▶ details |
|
|
#8 | | 107769 (03901515) | | Polyamide sliding plate | L= 1 cm | B= 10 cm H= 12.5 cm | (Zgnr. PO00058377) | |  | | ▶ details |
|
|
#9 | | 107753 (13903015) | | Cylinder guide made of polyamide | L= 12.5 cm | B= 10 cm H= 4 cm | | |  | | ▶ details |
|
|
#10 | | 107423 (01900372) | | Polyamide moulding for MP 800 - 1300 | L= 5 cm | B= 4 cm H= 24.5 cm | | |  | | ▶ details |
|
|
#11 | | 107290 (13903041) | | Support block for lifting frame made of polyamide | L= 20 cm | B= 5 cm H= 2.5 cm | (Zgnr. QZ400061.TCD) | |  | | ▶ details |
|
|
#12 | | 107289 (13903010) | | Sliding guide made of PA guide tube | L= 12.5 cm | B= 25 cm H= 9 cm | | |  | | ▶ details |
|
|
#13 | | 107288 (13903005) | | Sliding guide made of PA guide tube | L= 12.5 cm | B= 8 cm H= 9 cm | (Zgnr. HY300298 / 2) | |  | | ▶ details |
|
|
#14 | | 107287 (01900320) | | Guide for SPB with loading crane PA6G | L= 6 cm | B= 4.3 cm H= 25.5 cm | (Zgnr. SZ00093847) | |  | | ▶ details |
|
|
#15 | | 107283 | | Polyamide disc f. APB606 | | |  | | ▶ details |
|
|
#16 | | 107282 (SZ00053325) | | Polyamide moulding f. APB606 | L= 1.6 cm | B= 9.1 cm H= 16.5 cm | | |  | | ▶ details |
|
|
#17 | | 106602 (01900150) | | Plastic guide, colorful for KBP, 85x40x150 mm | | |  | | ▶ details |
|
|
#18 | | 106532 (01900401) | | Polyamide moulding, PA 6 G natural 80 x 40 x 300 mm with 2 chamfers for MP | L= 8 cm | B= 4 cm H= 30 cm | (Zgnr. MM00017042) | |  | | ▶ details |
|
|
#19 | | 104470 (01900419) | | Polystone M guide, green 85 x 40 x 970 mm | (Zgnr. MB00045566) | |  | | ▶ details |
|
|
#20 | | 104268 (01900882) | | Pressure plate 5 x 94 x 145mm Naxtra | | |  | | ▶ details |
|
|
#21 | | 104056 (01900821) | | Pressure plate 80 x 5 x 1294 mm für KMP 100 | (Zgnr. MB00045550) | |  | | ▶ details |
|
|
#22 | | 104055 (01900156) | | Plastic strip, colorful | (Zgnr. MB00045549) | |  | | ▶ details |
|
|
#23 | | 103587 (01900855) | | Pressure plates, turned on edge 80/25 x 5 x 750 mm SEN, EHN, Naxtra | L= 74.5 cm | B= 11.1 cm H= 0.5 cm | (Zgnr. SQ00253527) | |  | | ▶ details |
|
|
#24 | | 103415 (01900835) | | Pressure plates 80 x 5 x 1830 mm for SPB SEN / SEL | L= 183 cm | B= 8 cm H= 0.5 cm | (Zgnr. SQ00231520) | |  | | ▶ details |
|
|
#25 | | 103414 (01900850) | | Pressure plates, turned on edge for SPB SEL | L= 64.5 cm | B= 11.1 cm H= 0.5 cm | (Zgnr. SQ00231521) | |  | | ▶ details |
|
|
#26 | | 103389 (01900825) | | Pressure plate (Naxtra) for SPB AN | L= 147 cm | B= 0.5 cm H= 7.5 cm | (Zgnr. MB00048735) | |  | | ▶ details |
|
|
#27 | | 103372 (01900801) | | Pressure plates, drilled for countersunk rivet for SPB AN | L= 45 cm | B= 4 cm H= 0.5 cm | (Zgnr. MB00048737) | |  | | ▶ details |
|
|
#28 | | 103371 (01900800) | | Pressure plates for SPB AN | L= 44 cm | B= 4 cm H= 0.5 cm | (Zgnr. MB00048738) | |  | | ▶ details |
|
|
#29 | | 102621 (01900395) | | Polyamidleiste, PA 6 G natur für SPB AN | L= 46 cm | B= 5 cm H= 5 cm | (Zgnr. MB00048746) | |  | | ▶ details |
|
|
#30 | | 102372 (01900400) | | Polyamide strip, PA 6 G natural 75x40x2000, with holes | (Zgnr. UA00023403) | |  | | ▶ details |
|
|
#31 | | 100790 (14927065) | | Plastic overlay 150 x 45 x 10mm | (Zgnr. EZ00205414) | |  | | ▶ details |
|
|
#32 | | 100787 (14927040) | | Chain guide 100 x 100 x 60mm | (Zgnr. EZ00184989) | |  | | ▶ details |
|
|
#33 | | 100660 (03901520) | | Sanding base made of PA 6 E natural 8 x 80 x 600 mm | (Zgnr. PC00111791) | |  | | ▶ details |
|
|
#34 | | 100542 (01902100) | | Ram extension cpl. incl. polyamid and screws | L= 19 cm | B= 12 cm H= 22.5 cm | 5.5 Kg (Zgnr. MB00049024) | |  | | ▶ details |
|
|
#35 | | 100520 (01900460) | | Polyamide guide, PA 6 G natural-colour for ram extension AN | L= 12 cm | B= 5 cm H= 19 cm | (Zgnr. MB00049021) | |  | | ▶ details |
|
|
#36 | | 100515 (01900415) | | Polyamide strip 85 x 40 x 750 mm with 2 chamfers for SPB SEN | L= 75 cm | B= 8.5 cm H= 4.0 cm | 2 Kg (Zgnr. SQ00253253) | |  | | ▶ details |
|
|
#37 | | 100514 (01900185) | | Plastic guide, coloured, for SEN, SEL | L= 184 cm | B= 8.5 cm H= 4 cm | 6 Kg (Zgnr. SQ00231529) | |  | | ▶ details |
|
|
#38 | | 100513 (01900170) | | Plastic strip, colored for AN für AN | L= 147.0 cm | B= 8.5 cm H= 4.0 cm | (Zgnr. MB00048740) | |  | | ▶ details |
|
|
#39 | | 100512 (01900133) | | Polystone M guide, green, with 2 chamfers for SPB SEN | L= 75 cm | B= 8.5 cm H= 4 cm | 2 Kg (Zgnr. SQ00253253) | |  | | ▶ details |
|
|
#40 | | 100511 (01900132) | | Polystone M guide, green, with 2 chamfers for SPB SEL | L= 65 cm | B= 8.5 cm H= 4 cm | 2 Kg (Zgnr. MB00050427) | |  | | ▶ details |
|
|
#41 | | 100509 (01900124) | | Polystone M strip, green with 2 chamfers opposite each other | L= 7 cm | B= 7 cm H= 65 cm | | |  | | ▶ details |
|
article number new (article number old) |