|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | | | Bracket for position sensor for transverse sliding trolleys | L 36 x B 25.9 H 7.8 cm
VQ00056062 | |  | | ▶ details |
|
|
| #02 | | | | Bracket locking position for MP800 - 2500 |
MD00345501 | |  | | ▶ details |
|
|
| #03 | | | | crane landing 851 x 810 mm |
SZ00349692 | |  | | ▶ details |
|
|
| #04 | | (25250184) | | Holder for side toggle fastener Laser part 15 x 50 x 79 mm |
XG00101321 | |  | | ▶ details |
|
|
| #05 | | (25250185) | | Laser part holder 10 x 50 x 154 mm |
SZ00101313 | |  | | ▶ details |
|
|
| #06 | | (25250183) | | Laser part holder 15 x 50 x 79 mm |
SZ00101315 | |  | | ▶ details |
|
|
| #07 | | | | Limit switch mounting 5x60x164mm |
SPA00224039 | |  | | ▶ details |
|
|
| #08 | | | | Motor base plate for 11–22 kW motors | L 47.5 x B 47.5 cm
MT00255133 | |  | | ▶ details |
|
|
| #09 | | | | NG6 8 mm mounting plate | L 15 x B 5 H 0.8 cm
MH00257424 | |  | | ▶ details |
|
|
| #10 | | (01907961) | | Remote control holder right on the centrally divided lid | | |  | | ▶ details |
|
|
| #11 | | (01907960) | | Remote control holder, right on the side part of the press | | |  | | ▶ details |
|
|
| #12 | | | | Support angle for walking surface between cross transfer carriages |
VZ00212036 | |  | | ▶ details |
|
|
| #13 | | | | Support angle for walking surface between cross transfer carriages |
VZ00212039 | |  | | ▶ details |
|
|
| #14 | | | | Support angle for walking surface between cross transfer carriages |
VZ00212051 | |  | | ▶ details |
|
|
| #15 | | | | Support angle for walking surface between cross transfer carriages |
VZ00212067 | |  | | ▶ details |
|
|
| #16 | | | | Support angle for walking surface between cross transfer carriages |
VZ00212053 | |  | | ▶ details |
|
|
| #17 | | | | Support angle for walking surface between cross transfer carriages |
VZ00212063 | |  | | ▶ details |
|
|
| #18 | | | | Support bracket set for walking surface between transverse sliding carriage |
VQ00279576) | | 
6 | | ▶ details |
|
|
| #19 | | | | Bracket 105 x 260 x 10 mm | L 10.5 x B 2.6 H 1 cm
HY00116402 | |  | | ▶ details |
|
|
| #20 | | | | Bracket 105 x 80 x 10 mm | L 10.5 x B 8 H 1 cm
HY00017278 | |  | | ▶ details |
|
|
| #21 | | | | Bracket 70 x 238 x 8 mm | L 7 x B 23.8 H 0.8 cm
HY00198055 | |  | | ▶ details |
|
|
| #22 | | | | Bracket for control block | L 75.5 x B 13 H 1 cm
UH00090099 | |  | | ▶ details |
|
|
| #23 | | | | Bracket for control block | L 92.5 x B 16 H 1 cm
MT00255081 | |  | | ▶ details |
|
|
| #24 | | | | Bracket for control block | L 32 x B 12 H 0.5 cm
MT00253532 | |  | | ▶ details |
|
|
| #25 | | | | Bracket for hydraulic power pack 2.2 kW on mobile HKV |
HY00115136 | |  | | ▶ details |
|
|
| #26 | | | | Bracket for inductive proximity switch | L 12 x B 5.7 H 0.8 cm
MZ00230812 | |  | | ▶ details |
|
|
| #27 | | | | Bracket for limit switches 303 x 185 x 5 mm |
MP00347014 | |  | | ▶ details |
|
|
| #28 | | | | Bracket for sliding door 730 x 120 x 10 mm, galvanised |
MM00173496 | |  | | ▶ details |
|
|
| #29 | | | | Bracket for sliding door galvanised | L 26 x B 12 H 1 cm
MM00017038 | |  | | ▶ details |
|
|
| #30 | | | | Bracket locking position for MP 800–2500 | L 10 x B 3 H 1 cm
MD00345504 | |  | | ▶ details |
|
|
| #31 | | | | Control panel | L 28 x B 22 H 0.3 cm
SZ00092856 | |  | | ▶ details |
|
|
| #32 | | | | Control panel with 1–4 pushbuttons | L 22 x B 14 H 0.2 cm
SZ00240658 | |  | | ▶ details |
|
|
| #33 | | | | Control unit tank extension | L 47.5 x B 46.5 H 0.4 cm
MH00257618 | |  | | ▶ details |
|
|
| #34 | | | | Crossbar with cylinder holder New version, D 70 mm, length 1424 |
HY00011030 | |  | | ▶ details |
|
|
| #35 | | | | Cylinder holder 90 x 50 mm with 40.5 mm hole | L 9 x B 5 cm
HY00112935 | |  | | ▶ details |
|
|
| #36 | | | | Directional valve mounting bracket | L 26.4 x B 19 H 0.8 cm
SN00115613 | |  | | ▶ details |
|
|
| #37 | | | | Directional valve mounting bracket |
SN00347079 | |  | | ▶ details |
|
|
| #38 | | | | Elbow fitting for a hydraulic tank |
SN00301570 | |  | | ▶ details |
|
|
| #39 | | | | Engine mount for a 5.5 kW motor and a single pump | L 41 x B 41 H 0.8 cm
MT00253285 | |  | | ▶ details |
|
|
| #40 | | | | Fitting the limit switch on the Trojan 5 | L 6.1 x B 5 H 0.8 cm
SZ00085030 | |  | | ▶ details |
|
|
| #41 | | | | Flange | L 18 x B 18 H 1 cm
MT00255134 | |  | | ▶ details |
|
|
| #42 | | | | Holder |
MM00017058 | |  | | ▶ details |
|
|
| #43 | | | | Holder galvanised | L 18.1 x B 4.7 H 0.5 cm
HY00034687 | |  | | ▶ details |
|
|
| #44 | | (01900911) | | Holder for remote control on the SPB for 2, 3, 4 push-buttons | | |  | | ▶ details |
|
|
| #45 | | | | Holder for remote control on the SPB for 6-gang + 1-gang push-buttons | | | 
1 | | ▶ details |
|
|
| #46 | | (25250179) | | Holder for toggle fastener | L 0.8 x B 7.5 H 14.4 cm
SZ00156618 | |  | | ▶ details |
|
|
| #47 | | (25250180) | | Holder for toggle lock, S 235 JR | L 17 x B 6.7 H 1 cm
NA00047326 | |  | | ▶ details |
|
|
| #48 | | (13903042) | | Hose holder made from regenerated PE | L 5 x B 8 H 4 cm
QZ400080.001 | |  | | ▶ details |
|
|
| #49 | | | | Limit switch holder |
MZ00207791 | |  | | ▶ details |
|
|
| #50 | | | | Limit switch plate | L 9.2 x B 5 H 0.8 cm
MZ00335972 | |  | | ▶ details |
|
|
| #51 | | | | Main switch block, 170 mm |
MD00307678 | |  | | ▶ details |
|
|
| #52 | | | | Main switch block, 80 mm |
MD00307675 | |  | | ▶ details |
|
|
| #53 | | | | Motor base plate for 11–22 kW motors and for a 32/16 twin pump | L 47.5 x B 47.5 H 0.8 cm
MT00255268 | |  | | ▶ details |
|
|
| #54 | | | | Motor base plate for a 5.5 kW motor | L 41 x B 41 H 0.8 cm
MT00253287 | |  | | ▶ details |
|
|
| #55 | | | | Mount | L 12 x B 8 H 0.8 cm
MZ00317263 | |  | | ▶ details |
|
|
| #56 | | | | Mount | L 12 x B 5 H 0.5 cm
TN00024514 | |  | | ▶ details |
|
|
| #57 | | | | Mount for 3-pin, 24 V socket | L 9 x B 9 H 0.3 cm
SZ00028648 | |  | | ▶ details |
|
|
| #58 | | | | Mount for proximity switches 205/205 x 100 x 5 mm, galvanised |
MZ00020259 | |  | | ▶ details |
|
|
| #59 | | | | Mount for proximity switches 205/350 x 100 x 5 mm, verzinkt |
MZ00221821 | |  | | ▶ details |
|
|
| #60 | | | | Mount for proximity switches 250/450 x 75 x 10 mm |
MZ00048946 | |  | | ▶ details |
|
|
| #61 | | | | Mount for proximity switches 683 x 75 x 10 mm |
MZ00156555 | |  | | ▶ details |
|
|
| #62 | | | | Mounting bracket for hydraulic control block |
SN00081547 | |  | | ▶ details |
|
|
| #63 | | | | Mounting bracket for hydraulic control block | L 12 x B 8 H 0.8 cm
HY00051244 | |  | | ▶ details |
|
|
| #64 | | | | Mounting bracket for hydraulic control block Typ HPH | L 30.7 x B 6.7 H 0.8 cm
MT00253285 | |  | | ▶ details |
|
|
| #65 | | | | Mounting bracket for proximity switches | L 6.5 x B 3.6 H 0.6 cm
MG00165310 | |  | | ▶ details |
|
|
| #66 | | | | Mounting bracket for Schmersal proximity switch | L 12 x B 8 H 0.8 cm
MZ00196374 | |  | | ▶ details |
|
|
| #67 | | | | Mounting plate for changeover switch |
SZ00102734 | |  | | ▶ details |
|
|
| #68 | | | | NG 10 Mount |
SN00347089 | |  | | ▶ details |
|
|
| #69 | | | | NG6 mounting plate, 10 mm | L 15 x B 5 H 1 cm
MH00257426 | |  | | ▶ details |
|
|
| #70 | | | | Remote control holder For 1- to 6-button remote controls |
SZ00259885 | |  | | ▶ details |
|
|
| #71 | | | | Remote control holder (fits on either side) galvanised |
SZ00195430 | |  | | ▶ details |
|
|
| #72 | | | | Remote control holder (left) on the lid, which is split down the middle |
SZ00080215 | |  | | ▶ details |
|
|
| #73 | | (01907980) | | Retaining plate for operation on the SPB | L 33.2 x B 51.2 H 0.3 cm
SZ00092851 | |  | | ▶ details |
|
|
| #74 | | | | Retaining plate for operation on the SPB | L 51.2 x B 33.2 H 0.3 cm
SZ00092856 | |  | | ▶ details |
|
|
| #75 | | | | Roller mount |
QD00103477 | |  | | ▶ details |
|
|
| #76 | | | | Scraper 130/65 x 1958 mm | | |  | | ▶ details |
|
|
| #77 | | | | Side panel 80 x 28 x 160 mm | L 8 x B 2.8 H 16 cm
SZ00075109 | |  | | ▶ details |
|
|
| #78 | | | | Small SPB cover plate cable entry | L 22 x B 14 H 0.2 cm
SZ00045411 | |  | | ▶ details |
|
|
| #79 | | | | Small SPB cover plate, 4-way | L 22 x B 14 H 0.2 cm
SZ00045402 | |  | | ▶ details |
|
|
| #80 | | | | Spacer plate | L 30 x B 8.5 H 0.2 cm
HY00034650 | |  | | ▶ details |
|
|
| #81 | | | | Storz 2’ chain holder |
CW00310434 | |  | | ▶ details |
|
|
| #82 | | | | Storz 3’ chain holder |
CW00310433 | |  | | ▶ details |
|
|
| #83 | | | | threaded fitting |
YE00326335 | |  | | ▶ details |
|
|
| #84 | | | | Top link holder |
CE00329464 | |  | | ▶ details |
|
article number new (article number old) |