|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 110279 | | Rear wall with ram buffer for crane pallet 644 x 205 mm, galvanised |
SZ00349710 | | 
1 | | ▶ details |
|
|
| #02 | | 110089 | | Side clamping plate for buffer profile | L 156.2 x B 2.5 H 0.5 cm
UE00084246 | |  | | ▶ details |
|
|
| #03 | | 109922 | | Lower clamping plate for buffer profile for MP 3000, including primer 7016 | L 226.6 x B 2.5 H 0.5 cm
UA00028528 | |  | | ▶ details |
|
|
| #04 | | 107501 (01906035) | | Rubber/bumpers | L 40 x B 5.2 H 6 cm | |  | | ▶ details |
|
|
| #05 | | 106220 | | Standard back panel SEN 2076 x 1278 x 100mm |
SPL00126487 | |  | | ▶ details |
|
|
| #06 | | 106219 | | Locking device for cylinder bolt SEN body VK 12 x 12 x 40 mm |
MA00050380 | |  | | ▶ details |
|
|
| #07 | | 106218 | | Support for cover plate SEN body Angle 740 x 40 x 40 x 5mm |
SPN00103359 | |  | | ▶ details |
|
|
| #08 | | 106217 | | Cover plate SEN body 1860 x 765 x 3 mm |
SPN00103356 | |  | | ▶ details |
|
|
| #09 | | 106216 | | Wiper angle SEN body 1858 x 75 x 50 mm |
SP00019202 | |  | | ▶ details |
|
|
| #10 | | 106215 | | Side panel SEN Body 2110 x 805 x 8 mm |
SP00132313 | |  | | ▶ details |
|
|
| #11 | | 106214 | | Side wall SEL-body 2595 x 886 x 8 mm |
MA00051571 | |  | | ▶ details |
|
|
| #12 | | 106213 | | Scraper angle SEL-body 1958 x 130 x 65 mm |
MA00050539 | |  | | ▶ details |
|
|
| #13 | | 106071 | | Standard back panel SPB SEL E13 |
SPL00126487 | |  | | ▶ details |
|
|
| #14 | | 106069 | | Complete crushing edge |
SPL00101418 | |  | | ▶ details |
|
|
| #15 | | 106067 | | Cover plate SEL-body |
SP00071445 | |  | | ▶ details |
|
|
| #16 | | 106066 | | Support for cover plate SEL-body |
SP00071443 | |  | | ▶ details |
|
|
| #17 | | 105676 | | Knage 14x14x50mm |
MA00050380 | |  | | ▶ details |
|
|
| #18 | | 105674 | | Reinforcement rear wall |
MAA00173393 | |  | | ▶ details |
|
|
| #19 | | 104242 | | Limit switch mounting 8x50x60mm |
SPA00218006 | |  | | ▶ details |
|
|
| #20 | | 104241 | | Tab 5x27x35mm |
SPL00101420 | |  | | ▶ details |
|
|
| #21 | | 104239 | | Support plate 4x40x90mm |
SP00019083 | |  | | ▶ details |
|
|
| #22 | | 104235 | | Cover plate FL15x4x72mm |
MAA00049851 | |  | | ▶ details |
|
|
| #23 | | 104234 | | Fastener FL30x8x45mm | | |  | | ▶ details |
|
|
| #24 | | 104226 | | Stop UNP40x20x60mm |
SP00110190 | |  | | ▶ details |
|
|
| #25 | | 103537 (10901030) | | Self-locking nut M 12 DIN 985 | | |  | | ▶ details |
|
article number new (article number old) |