|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 102137 (60301705) | | Pump flange 4-hole LK35 CEL18 90° Pressure side | | |  | | ▶ details |
|
|
| #02 | | 102104 (60301360) | | Screw connection T | | |  | | ▶ details |
|
|
| #03 | | 102062 (60300850) | | 90° swivel fitting | | |  | | ▶ details |
|
|
| #04 | | 102064 (60300866) | | 90° swivel fitting AGR3/8-WD CEL12 | | |  | | ▶ details |
|
|
| #05 | | 105928 (40200184) | | ALS 18 Push-in fitting Elbow M 8x1 | | |  | | ▶ details |
|
|
| #06 | | 102045 (60300600) | | Bulkhead connector CEL12 | | |  | | ▶ details |
|
|
| #07 | | 102047 (60300610) | | Bulkhead connector CEL28 | | |  | | ▶ details |
|
|
| #08 | | 102046 (60300605) | | Bulkhead connector CEL18 LOMD P-GSS 18 LM, VGL GSS 18 L w. KTO | | |  | | ▶ details |
|
|
| #09 | | 102053 (60300700) | | Bulkhead union 90° CEL12 | | |  | | ▶ details |
|
|
| #10 | | 102054 (60300705) | | Bulkhead union 90° CEL18 | | |  | | ▶ details |
|
|
| #11 | | 102052 (60300698) | | Bulkhead union 90° CEL08 | | |  | | ▶ details |
|
|
| #12 | | 102058 (60300800) | | Bulkhead welding socket CEL12 | | |  | | ▶ details |
|
|
| #13 | | 102061 (60300815) | | Bulkhead welding socket CEL28 | | |  | | ▶ details |
|
|
| #14 | | 102121 (60301565) | | Locking slug without nut L18 | | |  | | ▶ details |
|
|
| #15 | | 102122 (60301575) | | Locking slug without nut L28 | | |  | | ▶ details |
|
|
| #16 | | 102133 (60301650) | | Locking spigot CEL12 | | |  | | ▶ details |
|
|
| #17 | | 102135 (60301660) | | Locking spigot CEL28 | | |  | | ▶ details |
|
|
| #18 | | 102085 (60301155) | | Manometer screw connection IGR1/4 DKOL12 | | |  | | ▶ details |
|
|
| #19 | | 102153 (60301931) | | Measuring connection SMK 20 - 12L - PK | | |  | | ▶ details |
|
|
| #20 | | 102152 (60301930) | | Measuring connection SMK 20 - 8L - PK | | |  | | ▶ details |
|
|
| #21 | | 102139 (60301715) | | Pump flange 4-hole LK40 CEL28 90° | | |  | | ▶ details |
|
|
| #22 | | 105595 (40200183) | | QL Push-in fitting M10x1, 90° elbow | | |  | | ▶ details |
|
|
| #23 | | 102149 (60301917) | | SAE flange 2 IGR2 3000PSI | | |  | | ▶ details |
|
|
| #24 | | 102146 (60301912) | | SAE flange 1 IGR1 3000PSI | | |  | | ▶ details |
|
|
| #25 | | 102150 (60301918) | | SAE flange 1 IGR1 6000PSI | | |  | | ▶ details |
|
|
| #26 | | 102148 (60301916) | | SAE flange 1.1/2 IGR1.1/2 3000PSI | | |  | | ▶ details |
|
|
| #27 | | 102151 (60301920) | | SAE flange 1.1/4" IGR1.1/4" 6000PSI | | |  | | ▶ details |
|
|
| #28 | | 102144 (60301905) | | SAE flange 1/2 IGR1/2 3000PSI | | |  | | ▶ details |
|
|
| #29 | | 102147 (60301915) | | SAE screw-in flange 1 1/4 - 3000 PSI | | |  | | ▶ details |
|
|
| #30 | | 102028 (60300498) | | Screw connection K-XVRNW25HL11/2ED | | |  | | ▶ details |
|
|
| #31 | | 102049 (60300655) | | Screw connection 90° CEL12 | | |  | | ▶ details |
|
|
| #32 | | 102051 (60300665) | | Screw connection 90° CEL28 | | |  | | ▶ details |
|
|
| #33 | | 102067 (60300955) | | Screw connection 90° DKOL12 CEL12 | | |  | | ▶ details |
|
|
| #34 | | 102072 (60300965) | | Screw connection 90° DKOL28 CEL28 | | |  | | ▶ details |
|
|
| #35 | | 102074 (60300975) | | Screw connection 90° DKOL42 CEL42 | | |  | | ▶ details |
|
|
| #36 | | 102050 (60300660) | | Screw connection 90° CEL18, | | |  | | ▶ details |
|
|
| #37 | | 102069 (60300960) | | Screw connection 90° DKOL18 CEL18 | | |  | | ▶ details |
|
|
| #38 | | 102076 (60301035) | | Screw connection L DKOL18 CEL18 | | |  | | ▶ details |
|
|
| #39 | | 102077 (60301040) | | Screw connection L DKOL28 CEL28 | | |  | | ▶ details |
|
|
| #40 | | 102078 (60301050) | | Screw connection L DKOL42 CEL42 | | |  | | ▶ details |
|
|
| #41 | | 102075 (60301030) | | Screw connection L DKOL12 CEL12 | | |  | | ▶ details |
|
|
| #42 | | 102035 (60300550) | | Screw connection piece CEL12 | | |  | | ▶ details |
|
|
| #43 | | 102037 (60300555) | | Screw connection piece CEL18 | | |  | | ▶ details |
|
|
| #44 | | 102041 (60300577) | | Screw connection piece CEL18 CEL12 | | |  | | ▶ details |
|
|
| #45 | | 102038 (60300565) | | Screw connection piece CEL28 | | |  | | ▶ details |
|
|
| #46 | | 102039 (60300569) | | Screw connection piece CES38 | | |  | | ▶ details |
|
|
| #47 | | 102097 (60301325) | | Screw connection piece DKOL18 CEL12 | | |  | | ▶ details |
|
|
| #48 | | 102098 (60301329) | | Screw connection piece DKOL28 CEL12 | | |  | | ▶ details |
|
|
| #49 | | 102099 (60301330) | | Screw connection piece DKOL28 CEL18 | | |  | | ▶ details |
|
|
| #50 | | 102749 (60301338) | | Screw connection piece DKOL35 CEL28 | | |  | | ▶ details |
|
|
| #51 | | 102101 (60301339) | | Screw connection piece DKOL42 CEL18 | | |  | | ▶ details |
|
|
| #52 | | 102103 (60301355) | | Screw connection T CEL12 | | |  | | ▶ details |
|
|
| #53 | | 102105 (60301365) | | Screw connection T CEL28 | | |  | | ▶ details |
|
|
| #54 | | 102080 (60301130) | | Screw connection T DKOL18 CEL18 | | |  | | ▶ details |
|
|
| #55 | | 102081 (60301135) | | Screw connection T DKOL28 CEL28 | | |  | | ▶ details |
|
|
| #56 | | 102130 (60301635) | | Screw plug ISK AGR3/8-WD | | |  | | ▶ details |
|
|
| #57 | | 102089 (60301246) | | Screw-in connection adjustable in direction AGM22x1,5-WD DKOL18 | | |  | | ▶ details |
|
|
| #58 | | 102088 (60301245) | | Screw-in connection adjustable in direction AGR3/8-WD DKOL12 | | |  | | ▶ details |
|
|
| #59 | | 102022 (60300470) | | Screw-in connector EGR3/4"-WD CEL18 | | |  | | ▶ details |
|
|
| #60 | | 105918 (40200199) | | Screw-in fitting Straight R1/8 | | |  | | ▶ details |
|
|
| #61 | | 102021 (60300469) | | Screw-in nozzle | | |  | | ▶ details |
|
|
| #62 | | 102025 (60300495) | | Screw-in nozzle AGR1-WD CEL28,Einschraubstutzen AGR1-WD CEL28 | | |  | | ▶ details |
|
|
| #63 | | 102003 (60300415) | | Screw-in nozzle AGM16x1,5-WD CEL12 | | |  | | ▶ details |
|
|
| #64 | | 102005 (60300420) | | Screw-in nozzle AGM18x1,5-WD CEL12,Einschraubstutzen AGM18x1,5-WD CEL12 | | |  | | ▶ details |
|
|
| #65 | | 102006 (60300425) | | Screw-in nozzle AGM22x1,5-WD CEL12 | | |  | | ▶ details |
|
|
| #66 | | 102016 (60300453) | | Screw-in nozzle AGM22x1,5-WD CEL18 | | |  | | ▶ details |
|
|
| #67 | | 102019 (60300465) | | Screw-in nozzle AGR1-WD CEL18 | | |  | | ▶ details |
|
|
| #68 | | 102031 (60300501) | | Screw-in nozzle AGR1.1/2-WD CES38 | | |  | | ▶ details |
|
|
| #69 | | 102027 (60300497) | | Screw-in nozzle AGR1.1/4-WD CEL28 | | |  | | ▶ details |
|
|
| #70 | | 102033 (60300510) | | Screw-in nozzle AGR1.1/4-WD CEL42 | | |  | | ▶ details |
|
|
| #71 | | 102011 (60300443) | | Screw-in nozzle AGR3/4-WD CEL12 | | |  | | ▶ details |
|
|
| #72 | | 102024 (60300494) | | Screw-in nozzle AGR3/4-WD CEL28 | | |  | | ▶ details |
|
|
| #73 | | 102008 | | Screw-in nozzle AGR3/8" -WD CEL12 | | |  | | ▶ details |
|
|
| #74 | | 102009 (60300435) | | Screw-in nozzle AGR1/2-WD CEL12 | | |  | | ▶ details |
|
|
| #75 | | 102017 (60300455) | | Screw-in nozzle AGR1/2-WD CEL18 | | |  | | ▶ details |
|
|
| #76 | | 102020 (60300468) | | Screw-in nozzle AGR3/8-WD CEL18 | | |  | | ▶ details |
|
|
| #77 | | 102010 (60300441) | | Socket SDS L12 M18x1,5 G1/4" | | |  | | ▶ details |
|
|
| #78 | | 102086 (60301240) | | Socket SWOSDS L 12 M18x1,5 G1/4" | | |  | | ▶ details |
|
|
| #79 | | 102090 (60301247) | | Socket SWOSDS L18 M26x1,5 G1/2" | | |  | | ▶ details |
|
|
| #80 | | 102063 (60300865) | | Swivel fittings DF 90° AGR1/4"-WD CEL12 | | |  | | ▶ details |
|
|
| #81 | | 102106 (60301381) | | T-fitting T-VBM - 12, CEL12 | | |  | | ▶ details |
|
|
| #82 | | 102079 (60301125) | | T-spigot SWOBT L 12 M18x1,5 | | |  | | ▶ details |
|
|
| #83 | | 102059 (60300805) | | Weld-in bulkhead spigot P-ESS 18 L | | |  | | ▶ details |
|
article number new (article number old) |