|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | (60300415) | | Screw-in nozzle AGM16x1,5-WD CEL12 | | |  | | ▶ details |
|
|
| #02 | | (60300420) | | Screw-in nozzle AGM18x1,5-WD CEL12,Einschraubstutzen AGM18x1,5-WD CEL12 | | |  | | ▶ details |
|
|
| #03 | | (60300425) | | Screw-in nozzle AGM22x1,5-WD CEL12 | | |  | | ▶ details |
|
|
| #04 | | | | Screw-in nozzle AGR3/8" -WD CEL12 | | |  | | ▶ details |
|
|
| #05 | | (60300435) | | Screw-in nozzle AGR1/2-WD CEL12 | | |  | | ▶ details |
|
|
| #06 | | (60300441) | | Socket SDS L12 M18x1,5 G1/4" | | |  | | ▶ details |
|
|
| #07 | | (60300443) | | Screw-in nozzle AGR3/4-WD CEL12 | | |  | | ▶ details |
|
|
| #08 | | (60300453) | | Screw-in nozzle AGM22x1,5-WD CEL18 | | |  | | ▶ details |
|
|
| #09 | | (60300455) | | Screw-in nozzle AGR1/2-WD CEL18 | | |  | | ▶ details |
|
|
| #10 | | (60300465) | | Screw-in nozzle AGR1-WD CEL18 | | |  | | ▶ details |
|
|
| #11 | | (60300468) | | Screw-in nozzle AGR3/8-WD CEL18 | | |  | | ▶ details |
|
|
| #12 | | (60300469) | | Screw-in nozzle | | |  | | ▶ details |
|
|
| #13 | | (60300470) | | Screw-in connector EGR3/4"-WD CEL18 | | |  | | ▶ details |
|
|
| #14 | | (60300494) | | Screw-in nozzle AGR3/4-WD CEL28 | | |  | | ▶ details |
|
|
| #15 | | (60300495) | | Screw-in nozzle AGR1-WD CEL28,Einschraubstutzen AGR1-WD CEL28 | | |  | | ▶ details |
|
|
| #16 | | (60300497) | | Screw-in nozzle AGR1.1/4-WD CEL28 | | |  | | ▶ details |
|
|
| #17 | | (60300498) | | Screw connection K-XVRNW25HL11/2ED | | |  | | ▶ details |
|
|
| #18 | | (60300501) | | Screw-in nozzle AGR1.1/2-WD CES38 | | |  | | ▶ details |
|
|
| #19 | | (60300510) | | Screw-in nozzle AGR1.1/4-WD CEL42 | | |  | | ▶ details |
|
|
| #20 | | (60300550) | | Screw connection piece CEL12 | | |  | | ▶ details |
|
|
| #21 | | (60300555) | | Screw connection piece CEL18 | | |  | | ▶ details |
|
|
| #22 | | (60300565) | | Screw connection piece CEL28 | | |  | | ▶ details |
|
|
| #23 | | (60300569) | | Screw connection piece CES38 | | |  | | ▶ details |
|
|
| #24 | | (60300577) | | Screw connection piece CEL18 CEL12 | | |  | | ▶ details |
|
|
| #25 | | (60300600) | | Bulkhead connector CEL12 | | |  | | ▶ details |
|
|
| #26 | | (60300605) | | Bulkhead connector CEL18 LOMD P-GSS 18 LM, VGL GSS 18 L w. KTO | | |  | | ▶ details |
|
|
| #27 | | (60300610) | | Bulkhead connector CEL28 | | |  | | ▶ details |
|
|
| #28 | | (60300655) | | Screw connection 90° CEL12 | | |  | | ▶ details |
|
|
| #29 | | (60300660) | | Screw connection 90° CEL18, | | |  | | ▶ details |
|
|
| #30 | | (60300665) | | Screw connection 90° CEL28 | | |  | | ▶ details |
|
|
| #31 | | (60300698) | | Bulkhead union 90° CEL08 | | |  | | ▶ details |
|
|
| #32 | | (60300700) | | Bulkhead union 90° CEL12 | | |  | | ▶ details |
|
|
| #33 | | (60300705) | | Bulkhead union 90° CEL18 | | |  | | ▶ details |
|
|
| #34 | | (60300800) | | Bulkhead welding socket CEL12 | | |  | | ▶ details |
|
|
| #35 | | (60300805) | | Weld-in bulkhead spigot P-ESS 18 L | | |  | | ▶ details |
|
|
| #36 | | (60300815) | | Bulkhead welding socket CEL28 | | |  | | ▶ details |
|
|
| #37 | | (60300850) | | 90° swivel fitting | | |  | | ▶ details |
|
|
| #38 | | (60300865) | | Swivel fittings DF 90° AGR1/4"-WD CEL12 | | |  | | ▶ details |
|
|
| #39 | | (60300866) | | 90° swivel fitting AGR3/8-WD CEL12 | | |  | | ▶ details |
|
|
| #40 | | (60300955) | | Screw connection 90° DKOL12 CEL12 | | |  | | ▶ details |
|
|
| #41 | | (60300960) | | Screw connection 90° DKOL18 CEL18 | | |  | | ▶ details |
|
|
| #42 | | (60300965) | | Screw connection 90° DKOL28 CEL28 | | |  | | ▶ details |
|
|
| #43 | | (60300975) | | Screw connection 90° DKOL42 CEL42 | | |  | | ▶ details |
|
|
| #44 | | (60301030) | | Screw connection L DKOL12 CEL12 | | |  | | ▶ details |
|
|
| #45 | | (60301035) | | Screw connection L DKOL18 CEL18 | | |  | | ▶ details |
|
|
| #46 | | (60301040) | | Screw connection L DKOL28 CEL28 | | |  | | ▶ details |
|
|
| #47 | | (60301050) | | Screw connection L DKOL42 CEL42 | | |  | | ▶ details |
|
|
| #48 | | (60301125) | | T-spigot SWOBT L 12 M18x1,5 | | |  | | ▶ details |
|
|
| #49 | | (60301130) | | Screw connection T DKOL18 CEL18 | | |  | | ▶ details |
|
|
| #50 | | (60301135) | | Screw connection T DKOL28 CEL28 | | |  | | ▶ details |
|
|
| #51 | | (60301155) | | Manometer screw connection IGR1/4 DKOL12 | | |  | | ▶ details |
|
|
| #52 | | (60301240) | | Socket SWOSDS L 12 M18x1,5 G1/4" | | |  | | ▶ details |
|
|
| #53 | | (60301245) | | Screw-in connection adjustable in direction AGR3/8-WD DKOL12 | | |  | | ▶ details |
|
|
| #54 | | (60301246) | | Screw-in connection adjustable in direction AGM22x1,5-WD DKOL18 | | |  | | ▶ details |
|
|
| #55 | | (60301247) | | Socket SWOSDS L18 M26x1,5 G1/2" | | |  | | ▶ details |
|
|
| #56 | | (60301325) | | Screw connection piece DKOL18 CEL12 | | |  | | ▶ details |
|
|
| #57 | | (60301329) | | Screw connection piece DKOL28 CEL12 | | |  | | ▶ details |
|
|
| #58 | | (60301330) | | Screw connection piece DKOL28 CEL18 | | |  | | ▶ details |
|
|
| #59 | | (60301339) | | Screw connection piece DKOL42 CEL18 | | |  | | ▶ details |
|
|
| #60 | | (60301355) | | Screw connection T CEL12 | | |  | | ▶ details |
|
|
| #61 | | (60301360) | | Screw connection T | | |  | | ▶ details |
|
|
| #62 | | (60301365) | | Screw connection T CEL28 | | |  | | ▶ details |
|
|
| #63 | | (60301381) | | T-fitting T-VBM - 12, CEL12 | | |  | | ▶ details |
|
|
| #64 | | (60301560) | | Closure caps without nuts | | |  | | ▶ details |
|
|
| #65 | | (60301565) | | Locking slug without nut L18 | | |  | | ▶ details |
|
|
| #66 | | (60301575) | | Locking slug without nut L28 | | |  | | ▶ details |
|
|
| #67 | | (60301635) | | Screw plug ISK AGR3/8-WD | | |  | | ▶ details |
|
|
| #68 | | (60301650) | | Locking spigot CEL12 | | |  | | ▶ details |
|
|
| #69 | | (60301655) | | closure nozzle VSK 18 L | | |  | | ▶ details |
|
|
| #70 | | (60301660) | | Locking spigot CEL28 | | |  | | ▶ details |
|
|
| #71 | | (60301705) | | Pump flange 4-hole LK35 CEL18 90° Pressure side | | |  | | ▶ details |
|
|
| #72 | | (60301715) | | Pump flange 4-hole LK40 CEL28 90° | | |  | | ▶ details |
|
|
| #73 | | (60301905) | | SAE flange 1/2 IGR1/2 3000PSI | | |  | | ▶ details |
|
|
| #74 | | (60301912) | | SAE flange 1 IGR1 3000PSI | | |  | | ▶ details |
|
|
| #75 | | (60301915) | | SAE screw-in flange 1 1/4 - 3000 PSI | | |  | | ▶ details |
|
|
| #76 | | (60301916) | | SAE flange 1.1/2 IGR1.1/2 3000PSI | | |  | | ▶ details |
|
|
| #77 | | (60301917) | | SAE flange 2 IGR2 3000PSI | | |  | | ▶ details |
|
|
| #78 | | (60301918) | | SAE flange 1 IGR1 6000PSI | | |  | | ▶ details |
|
|
| #79 | | (60301920) | | SAE flange 1.1/4" IGR1.1/4" 6000PSI | | |  | | ▶ details |
|
|
| #80 | | (60301930) | | Measuring connection SMK 20 - 8L - PK | | |  | | ▶ details |
|
|
| #81 | | (60301931) | | Measuring connection SMK 20 - 12L - PK | | |  | | ▶ details |
|
|
| #82 | | (60301936) | | SMK 20 measurement connection – G1/4" – PC M16x2 ZnNi gauge connection | | |  | | ▶ details |
|
|
| #83 | | (60301338) | | Screw connection piece DKOL35 CEL28 | | |  | | ▶ details |
|
|
| #84 | | (40200183) | | QL Push-in fitting M10x1, 90° elbow | | |  | | ▶ details |
|
|
| #85 | | (40200199) | | Screw-in fitting Straight R1/8 | | |  | | ▶ details |
|
|
| #86 | | (40200184) | | ALS 18 Push-in fitting Elbow M 8x1 | | |  | | ▶ details |
|
|
| #87 | | (60150740) | | Elbow fitting for a hydraulic tank for dual tank venting |
SN00275541 | |  | | ▶ details |
|
|
| #88 | | (60301105) | | screw connection Adjustable T-connectors, P-ETS 12 L-SV | | |  | | ▶ details |
|
article number new (article number old) |