|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 103463 | | Fixed coupling with internal thread C, 2’ | | |  | | ▶ details |
|
|
| #02 | | 101779 (60230030) | | Hydraulic pipe set SPB SEL | | |  | | ▶ details |
|
|
| #03 | | 101778 (60230025) | | SEL hydraulic pipe set (old) | | |  | | ▶ details |
|
|
| #04 | | 106047 | | Storz fixed coupling with 2 1/2’ female thread | | |  | | ▶ details |
|
|
| #05 | | 102782 | | Storz fixed coupling with IG 3 | | |  | | ▶ details |
|
|
| #06 | | 102785 | | Blank coupling with chain LM B | | |  | | ▶ details |
|
|
| #07 | | 102784 | | Blank coupling with chain LM C | | |  | | ▶ details |
|
|
| #08 | | 102783 | | Fixed coupling with external thread C, 2” | | |  | | ▶ details |
|
|
| #09 | | 103398 (01903025) | | Hydraulic pipe flow, SEN/SEL 18 x 2 x 1140 mm curved | | |  | | ▶ details |
|
|
| #10 | | 103397 (01903020) | | Hydraulic pipe return, SEN/SEL 18 x 2 x 825 mm curved | | |  | | ▶ details |
|
|
| #11 | | 103407 (01903019) | | Hydraulic tube bent, for SPB AN 18 x 2 x 1277,9 mm VZ R 36 | | |  | | ▶ details |
|
|
| #12 | | 103405 (01903018) | | Hydraulic tube bent, for SPB AN 18 x 2 x 1354.9 mm VZ R 36 | | |  | | ▶ details |
|
|
| #13 | | 103408 (01903030) | | Hydraulic tube bent, for SPB SEN/SEL 18 x 2 x 277 mm | | |  | | ▶ details |
|
|
| #14 | | 100582 (01904236) | | Malleable cast iron threaded socket 3 IG | | |  | | ▶ details |
|
|
| #15 | | 100586 (01904244) | | Pipe angle 1 1/2 90°, I/A thread | | |  | | ▶ details |
|
|
| #16 | | 100587 (01904244) | | Pipe angle 1 1/2 90°, I/A thread verzinkt | | |  | | ▶ details |
|
|
| #17 | | 100588 (01904245) | | Pipe angle 1 90° verzinkt | | |  | | ▶ details |
|
|
| #18 | | 102409 (01904278) | | Pipe angle 1”, 90°, I/A galvanized | | |  | | ▶ details |
|
|
| #19 | | 100595 (01904270) | | Pipe angle 2, I/A thread | | |  | | ▶ details |
|
|
| #20 | | 106042 | | Pipe bend 2” , 90° | | |  | | ▶ details |
|
|
| #21 | | 106041 | | Pipe bend 3’ female thread on both sides, 90° | | |  | | ▶ details |
|
|
| #22 | | 106054 | | Pipe double nipple 1 ‘x 500 | | |  | | ▶ details |
|
|
| #23 | | 106055 | | Pipe double nipple 2' x 80 | | |  | | ▶ details |
|
|
| #24 | | 105910 | | Pipe double nipple 2‘’ x 60 sw | | |  | | ▶ details |
|
|
| #25 | | 106051 | | Pipe double nipple 3 ‘x 300 | | |  | | ▶ details |
|
|
| #26 | | 106052 | | Pipe double nipple 3 “x 150 | | |  | | ▶ details |
|
|
| #27 | | 107939 (60100241) | | Pipe housing for T-11A, aluminium ML-11A3-G03A-A01 | | |  | | ▶ details |
|
|
| #28 | | 106040 | | Reduction 3‘ to 2’ socket galvanised | | |  | | ▶ details |
|
|
| #29 | | 105911 (01904274) | | Socket 1 1/2‘’ sw | | |  | | ▶ details |
|
|
| #30 | | 106063 | | Socket 3' bw | | |  | | ▶ details |
|
|
| #31 | | 106056 | | Storz fixed coupling with AG 3" | | |  | | ▶ details |
|
|
| #32 | | 106053 | | T-piece 3” galvanized | | |  | | ▶ details |
|
|
| #33 | | 105906 (01904247) | | TG angle 3', 90° | | |  | | ▶ details |
|
|
| #34 | | 104363 | | Threaded socket 2” female thread | | |  | | ▶ details |
|
|
| #35 | | 106784 | | U-shaped steel tube | | |  | | ▶ details |
|
|
| #36 | | 102788 | | Weld-on pipe bend 90°, TYPE A TYPE A, 60.3x2.9 | | |  | | ▶ details |
|
|
| #37 | | 102787 | | Weld-on socket 3” x 50 Außengewinde | | |  | | ▶ details |
|
article number new (article number old) |