|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 ➥ [1] | | 1 Stück 104171 (14902000) | | Boom / articulated mast complete | (Zgnr. ER00040100) | |  | | ▶ details |
|
|
#2 ➥ [4] | | 1 Stück 107223 (14906090) | | Box for automatic lubrication bush painted in RAL 7016 | (Zgnr. ER00024377) | |  | | ▶ details |
|
|
#3 ➥ [9] | | 1 Stück 104129 (14901000) | | Cardan shaft 70 x 430 mm, hardened and polished | (Zgnr. ER00057882) | |  | | ▶ details |
|
|
#4 ➥ [5] | | 4 Stück 105255 | | Countersunk screw ISO 10642 M8x16 | | |  | | ▶ details |
|
|
#5 | | 2 Stück 101974 (60251175) | | Dry plain bearing bush, on role for GT 1750, BK 090-707580 | | |  | | ▶ details |
|
|
#6 ➥ [3] | | 2 Stück 100731 (14906010) | | grub screw D115 x 136 x M16 grub screw M 16 x 43 mm on one side | (Zgnr. KKA00213001) | |  | | ▶ details |
|
|
#7 ➥ [6] | | 4 Stück 106535 | | Hexagon head screw ISO 4014 M10x30 | | |  | | ▶ details |
|
|
#8 ➥ [8] | | 2 Stück 106629 | | Hexagon head screw ISO 4017 M24x20 | | |  | | ▶ details |
|
|
#9 ➥ [10] | | 6 Stück 105039 | | Hexagon head screw ISO 4017 M8x20 | | |  | | ▶ details |
|
|
#10 ➥ [14] | | 1 Stück 106561 (14902042) | | Hinge bracket extension arm towards the floor support | 45.5 Kg (Zgnr. ER00040122) | |  | | ▶ details |
|
|
#11 ➥ [15] | | 1 Stück 106562 (14906502) | | Hose cover left for GT 1750 | (Zgnr. ER00024477) | |  | | ▶ details |
|
|
#12 ➥ [15] | | 1 Stück 105707 (14906503) | | Hose cover right for GT 1750 | (Zgnr. ER00024460) | |  | | ▶ details |
|
|
#13 ➥ [13] | | 1 Stück 104143 (14903022) | | Joint cpl. roller carrier/pendulum arm | (Zgnr. ER000015.008 TCD) | |  | | ▶ details |
|
|
#14 ➥ [13] | | 1 Stück 107224 (14902030) | | Jointed boom towards the roller carrier | (Zgnr. ER00040133) | |  | | ▶ details |
|
|
#15 ➥ [7] | | 2 Stück 104128 (14901005) | | Locking device for PTO shaft | (Zgnr. ER00024431) | |  | | ▶ details |
|
|
#16 ➥ [2] | | 14 Stück 107225 (60300170) | | Pipe clamp SP 325 PP-DP-AS | | |  | | ▶ details |
|
|
#17 ➥ [16] | | 1 Stück 107064 (14906012) | | Stop with hole for parabolic spring | 23.3 Kg (Zgnr. ER00024479) | |  | | ▶ details |
|
|
#18 ➥ [12] | | 1 Stück 106560 (14902020) | | Top cover plate | (Zgnr. ER 000015.006 TCD) | |  | | ▶ details |
|
|
#19 ➥ [11] | | 6 Stück 105401 | | Washer DIN 125 A 8.4 | | |  | | ▶ details |
|
article number new (article number old) |