|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
| #01 | | 100629 (01908035) | | Gas strut on both sides 40 mm fork 345 / 547 / 2000 N for lid opener HKV | | | 
2 | | ▶ details |
|
|
| #02 | | 100669 (04901140) | | Cylinder pin with lubrication channel, hardened | L 11.5 x B 3.5 cm
HY00112835 | |  | | ▶ details |
|
|
| #03 | | 101817 (60250125) | | Hydraulic cylinder 40 x 63 x 335 stroke E = 585 mm, with ED and KR (for HKV) | 15 Kg
KKZ00112222 | | 
5 | | ▶ details |
|
|
| #04 | | 102830 (04901200) | | Plastic bushing (polyamide) | L 7.7 x B 6.2 H 6.2 cm
HY00113201 | |  | | ▶ details |
|
|
| #05 | | 103549 (04901165) | | Fitting screw DIN7968 M20x100-8.8 galv. |
KKN00114321 | |  | | ▶ details |
|
|
| #06 | | 103557 (04901135) | | Cylinder pin | L 70 x B 3.5 cm
HY00112961 | |  | | ▶ details |
|
|
| #07 | | 103558 (04901155) | | Lid opener for 1.1 cbm, complete | 38 Kg
HY00233585 | | 
11 | | ▶ details |
|
|
| #08 | | 103560 (04901145) | | Hook for chain attachment to lid opener, galvanised |
XH00114090 | |  | | ▶ details |
|
|
| #09 | | 103561 (04901010) | | Trunnion mount |
HY00009673 | | 
3 | | ▶ details |
|
|
| #10 | | 103574 (04901261) | | Track roller PJO 050, bor. 8.1 mm |
KKR00113469 | |  | | ▶ details |
|
|
| #11 | | 103581 (01908164) | | Spring folding bolt for gas pressure spring 10 x 20, galvanised |
KKG00153628 | |  | | ▶ details |
|
|
| #12 | | 104927 | | Hexagon head screw ISO 8102 M10x25 | | |  | | ▶ details |
|
|
| #13 | | 105117 | | Hexagon head screw ISO 4014 M8x45 | | |  | | ▶ details |
|
|
| #14 | | 105409 (4904062) | | Washer DIN 125 A 20 | | |  | | ▶ details |
|
|
| #15 | | 105727 (04901001) | | Connection piece for HKV container holder | L 27.2 x B 10.0 H 1.5 cm 1.8 Kg
HY00112516 | |  | | ▶ details |
|
|
| #16 | | 105807 (04901180) | | Shackle DIN 82101 galvanised 0.6 |
KKN00114301 | |  | | ▶ details |
|
|
| #17 | | 105808 (04901185) | | Shackle DIN 82101 verzinkt 1,0 |
KKN00114302 | |  | | ▶ details |
|
|
| #18 | | 105872 (04901156) | | Lid opener for 1.1 cbm, Frame without accessories | 26 Kg
HY00114033 | |  | | ▶ details |
|
|
| #19 | | 105874 (04901262) | | Retaining shoe for drain roller | B 3.2 H 5.3 cm
HY00342477 | |  | | ▶ details |
|
|
| #20 | | 106046 | | Cross strut for HKV |
HY00112440 | |  | | ▶ details |
|
|
| #21 | | 106383 | | Hexagon nut - M20 - St 17 H DIN 936 | | |  | | ▶ details |
|
|
| #22 | | 106596 | | Self-locking nut M 8 DIN 985 | | |  | | ▶ details |
|
|
| #23 | | 106598 | | Bolt for HKV lid opener RD.Ø 20 x 52 |
HY00011780 | |  | | ▶ details |
|
|
| #24 | | 106815 | | Spacer bushing D 60 x 26.5 mm | L 6 x B 6 H 2.6 cm
HY00112905 | |  | | ▶ details |
|
|
| #25 | | 106816 | | Spacer DH 1425 183 x 159 mm | L 18.3 x B 15.9 cm
XH00207866 | |  | | ▶ details |
|
|
| #26 | | 106827 (04901148) | | Chain bracket for lid opener HKV |
HY00114114 | | 
3 | | ▶ details |
|
|
| #27 | | 106847 | | Cylinder holder 90 x 50 mm with 40.5 mm hole | L 9 x B 5 cm
HY00112935 | |  | | ▶ details |
|
|
| #28 | | 107389 (04901055) | | Bushing with hole Ø60 x 26.5 for bearing point HKV | L 6 x B 6 H 2.6 cm 0.3 Kg
HY00112904 | |  | | ▶ details |
|
article number new (article number old) |