Drehzahl Leistung |
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 106150 (50450153) | | Fan blade BG 112 for 5.5 kW motor Type: YX3-112M-4PC | | |  | | ▶ details |
|
|
#2 | | 106075 (50450013/B) | | Three-phase motor 5.5 KW, B5, IE3 1500 U/Min. 230/400 V | 35 Kg | |  | | ▶ details |
|
|
#3 | | 106074 (50450410) | | Overload protection for actuator 6800N | | |  | | ▶ details |
|
|
#4 | | 104175 | | Base frame, BG112 for 5.5 kW motor | | |  | | ▶ details |
|
|
#5 | | 102513 (50450026) | | Three-phase motor 7.5KW, B5, IE3 1500 U/Min. 400 V | | |  | | ▶ details |
|
|
#6 | | 101342 (50450415) | | Overload protection for actuator 6800N | | |  | | ▶ details |
|
|
#7 | | 101341 (50450400) | | Verstellantrieb 6800N | | |  | | ▶ details |
|
|
#8 | | 101336 (50450307) | | Sky helical geared motor | | |  | | ▶ details |
|
|
#9 | | 101331 (50450269) | | Helical gear motor D79-LE80MD4E-L8N | | |  | | ▶ details |
|
|
#10 | | 101328 (50450170) | | Terminal board for 5.5 kW motor | | |  | | ▶ details |
|
|
#11 | | 101326 (50450155) | | Fan blade for 5.5 kW motor | | |  | | ▶ details |
|
|
#12 | | 101322 (50450023) | | Three-phase motor 5.5kW B3/B5 IE2 1500 U/Min. 230/400V with foot | | |  | | ▶ details |
|
|
#13 | | 100772 (14923020) | | Windshield wiper motor 12V | | |  | | ▶ details |
|
article number new (article number old) |