|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 101202 (50200041) | | Change-over switch, cast-encapsulated TUG 16 85365080 | | |  | | ▶ details |
|
|
#2 | | 104013 | | Door coupling rotary handle, lockable | | |  | | ▶ details |
|
|
#3 | | 102615 (50200014) | | Emergency stop switch 3LD2164-0TB53, 25 Amp. | | |  | | ▶ details |
|
|
#4 | | 101247 (50250140) | | Insulating material housing CI-PKZ0 for main switch HKV | | |  | | ▶ details |
|
|
#5 | | 101239 (50200300) | | Intermediate flange main switch - appliance plug | | |  | | ▶ details |
|
|
#6 | | 109361 | | Locking flap for securing of the main switch of the HKV | | |  | | ▶ details |
|
|
#7 | | 101223 (50200252) | | Main emergency-stop switch with CEE connecting unit, 5x16 Amps. | 1 Kg | |  | | ▶ details |
|
|
#8 | | 101229 (50200280) | | Main emergency-stop switch with CEE conn. unit and phase inverter 5x32 Amps., | 1 Kg | |  | | ▶ details |
|
|
#9 | | 101225 (50200257) | | Main emergency-stop switch with CEE connecting unit and phase inverter, 5x16 Amps. | 1 Kg | |  | | ▶ details |
|
|
#10 | | 101228 (50200271) | | Main emergency-stop switch with CEE connecting unit, 5x32 Amps. | 1 Kg | |  | | ▶ details |
|
|
#11 | | 101191 (50200009) | | main swich P1 form EA/SVB-SW | | |  | | ▶ details |
|
|
#12 | | (50200020) | | Main switch P3 - 63 / EA / SVB | | |  | | ▶ details |
|
|
#13 | | 101193 (50200016) | | Main switch P 1 - 32/EA/SVB | | |  | | ▶ details |
|
|
#14 | | 101192 (50200015) | | Main switch P 1-32 / V / SVB | | |  | | ▶ details |
|
|
#15 | | 101198 (50200030) | | Main switch P3 - 63 / v / SVB | | |  | | ▶ details |
|
|
#16 | | 101227 (50200265) | | Motor protection main emergency-stop with CEE connecting unit, 5 x 16 Amp. (HKV 1,5 KW) | | |  | | ▶ details |
|
|
#17 | | 101226 (50200260) | | Motor protection main emergency-stop with CEE connecting unit, 5 x 16 Amp. (HKV 2,2 / 3 KW) | | |  | | ▶ details |
|
|
#18 | | 101240 (50200400) | | Padlock lock SVB-PKZO-CI | | |  | | ▶ details |
|
|
#19 | | 101236 (50200292) | | Plug insert for main emergency stop switch 5 x 16 Amp. with phase inverter | | |  | | ▶ details |
|
|
#20 | | 101235 (50200290) | | Plug insert for main emergency stop switch 5 x 16 Amp. without phase inverter | | |  | | ▶ details |
|
|
#21 | | 101238 (50200298) | | Plug insert for main emergency stop switch 5 x 32 Amp. with phase inverter | | |  | | ▶ details |
|
|
#22 | | 101237 (50200295) | | Plug insert for main emergency stop switch 5 x 32 Amp. without phase inverter | | |  | | ▶ details |
|
|
#23 | | 101232 (50200283) | | Spare plug for main emergency stop switch 5 x 16 Amp. with phase inverter | | |  | | ▶ details |
|
|
#24 | | 101231 (50200282) | | Spare plug for main emergency stop switch 5 x 16 Amp. without phase inverter | | |  | | ▶ details |
|
|
#25 | | 101234 (50200285) | | Spare plug for main emergency stop switch 5 x 32 Amp. with phase inverter | | |  | | ▶ details |
|
|
#26 | | 101233 (50200284) | | Spare plug for main emergency stop switch 5 x 32 Amp. without phase inverter | | |  | | ▶ details |
|
|
#27 | | 101193 | | Switch-disconnector P1-32/EA/SVB,Switch-disconnector P1, form EA/SVB | | |  | | ▶ details |
|
|
#28 | | (50350265) | | Wall-mounted appliance inlet 5 x 16 Amp. | | |  | | ▶ details |
|
article number new (article number old) |