|
article number ▲ new (old) ▼ | ▲ article description: ▼ |
|
#1 | | 109331 | | Swing flap with door slide for MP 2500 TS + ST SEL - TS Standard 30 mm | L= 232 cm | B= 234 cm H= 10 cm | 543.73 Kg (Zgnr. PT00148157) | |  | | ▶ details |
|
|
#2 | | 109329 | | Swing flap without door slide for MP 2500 TS + ST SEL - TS Standard 30 mm | L= 232 cm | B= 234 cm H= 10 cm | 331.49 Kg (Zgnr. PT00148320) | |  | | ▶ details |
|
|
#3 | | 109205 | | Swing flap without door slide for MP 2500 TS + ST SEL - TS + ST SEN T | L= 232 cm | B= 234 cm H= 10 cm | 331.49 Kg (Zgnr. PT00148151) | |  | | ▶ details |
|
|
#4 | | 109202 | | Swing flap without slider for MP800 - 1900 TS | L= 232 cm | B= 234 cm H= 10 cm | 369.64 Kg (Zgnr. PTA00148169) | |  | | ▶ details |
|
|
#5 | | 109201 | | Swing flap without slider for MP800 - 1900 TS | L= 232 cm | B= 234 cm H= 10 cm | 369.64 Kg (Zgnr. PTA00148324) | |  | | ▶ details |
|
|
#6 | | 109198 | | Swing flap without slider for MP800 - 1900 TS | L= 232 cm | B= 234 cm H= 10 cm | 367.78 Kg (Zgnr. PTA00278925) | |  | | ▶ details |
|
|
#7 | | 109192 | | Swing flap without slider for MP800 - 1900 TS | L= 232 cm | B= 234 cm H= 10 cm | 367.25 Kg (Zgnr. PTA00147522) | |  | | ▶ details |
|
article number new (article number old) |